E-Mail
Clave
Entrar
¿Olvidaste tu clave?
Main Page
News
Help
Foros de Pokemon Negro
Games Guides
Downloads
 
Información
 
 
 
Num
Nombre Tipo Ataque Defensa
At Esp
Def Esp
Velocidad
1 Bulbasaur Planta/Veneno 49 49 65 65 45
2 Ivysaur Planta/Veneno 62 63 80 80 60
3 Venusaur Planta/Veneno 82 83 100 100 80
4 Charmander Fuego 52 43 60 50 65
5 Charmeleon Fuego 64 58 80 65 80
6 Charizard Fuego/Volador 84 78 109 85 100
7 Squirtle Agua 48 65 50 64 43
8 Wartortle Agua 63 80 65 80 58
9 Blastoise Agua 83 100 85 105 78
10 Caterpie Bicho 30 35 20 20 45
11 Metapod Bicho 20 55 25 25 30
12 Butterfree Bicho/Volador 45 50 80 80 70
13 Weedle Bicho/Veneno 35 30 20 20 50
14 Kakuna Bicho/Veneno 25 50 25 25 35
15 Beedrill Bicho/Veneno 80 40 45 80 75
16 Pidgey Normal/Volador 45 40 35 35 56
17 Pidgeotto Normal/Volador 60 55 50 50 71
18 Pidgeot Normal/Volador 80 75 70 70 91
19 Rattata Normal 56 35 25 35 72
20 Raticate Normal 81 60 50 70 97
21 Spearow Normal/Volador 60 30 31 31 70
22 Fearow Normal/Volador 90 65 61 61 100
23 Ekans Veneno 60 44 40 54 55
24 Arbok Veneno 85 69 65 79 80
25 Pikachu Electrico 55 30 50 40 90
26 Raichu Electrico 90 55 90 80 100
27 Sandshrew Tierra 75 85 20 30 40
28 Sandslash Tierra 100 110 45 55 65
29 Nidoran F Veneno 47 52 40 40 41
30 Nidorina Veneno 62 67 55 55 56
31 Nidoqueen Veneno/Tierra 82 87 75 85 76
32 Nidoran M Veneno 57 40 40 40 50
33 Nidorino Veneno 72 57 55 55 65
34 Nidoking Veneno/Tierra 92 77 85 75 85
35 Clefairy Normal 45 48 60 65 35
36 Clefable Normal 70 73 85 90 60
37 Vulpix Fuego 41 40 50 65 65
38 Ninetales Fuego 76 75 81 100 100
39 Jigglypuff Normal 45 20 45 25 20
40 Wigglytuff Normal 70 45 75 50 45
41 Zubat Veneno/Volador 45 35 30 40 55
42 Golbat Veneno/Volador 80 70 65 75 90
43 Oddish Planta/Veneno 50 55 75 65 30
44 Gloom Planta/Veneno 65 70 85 75 40
45 Vileplume Planta/Veneno 80 85 100 90 50
46 Paras Bicho/Planta 70 55 45 55 25
47 Parasect Bicho/Planta 95 80 60 80 30
48 Venonat Bicho/Veneno 55 50 40 55 45
49 Venomoth Bicho/Veneno 65 60 90 75 90
50 Diglett Tierra 55 25 35 45 95
51 Dugtrio Tierra 80 50 50 70 120
52 Meowth Normal 45 35 40 40 90
53 Persian Normal 70 60 65 65 115
54 Psyduck Agua/Psiquico 52 48 65 50 55
55 Golduck Agua/Psiquico 82 78 95 80 85
56 Mankey Luchador 80 35 35 45 70
57 Primeape Luchador 105 60 60 70 95
58 Growlithe Fuego 70 45 70 50 60
59 Arcanine Fuego 110 80 100 80 95
60 Poliwag Agua 50 40 40 40 90
61 Poliwhirl Agua 65 65 50 50 90
62 Poliwrath Agua/Luchador 85 95 70 90 70
63 Abra Psiquico 20 15 105 55 90
64 Kadabra Psiquico 35 30 120 70 105
65 Alakazam Psiquico 50 45 135 85 120
66 Machop Luchador 80 50 35 35 35
67 Machoke Luchador 100 70 50 60 45
68 Machamp Luchador 130 80 65 85 55
69 Bellsprout Planta/Veneno 75 35 70 30 40
70 Weepinbell Planta/Veneno 90 50 85 45 55
71 Victreebel Planta/Veneno 105 65 100 60 70
72 Tentacool Agua/Veneno 40 35 50 100 70
73 Tentacruel Agua/Veneno 70 65 80 120 100
74 Geodude Piedra/Tierra 80 100 30 30 20
75 Graveler Piedra/Tierra 95 115 45 45 35
76 Golem Piedra/Tierra 110 130 55 65 45
77 Ponyta Fuego 85 55 65 65 90
78 Rapidash Fuego 100 70 80 80 105
79 Slowpoke Agua/Psiquico 65 65 40 40 15
80 Slowbro Agua/Psiquico 75 110 100 80 30
81 Magnemite Electrico/Acero 35 70 95 55 45
82 Magneton Electrico/Acero 60 95 120 70 70
83 Farfetch Normal/Volador 65 55 58 62 60
84 Doduo Normal/Volador 85 45 35 35 75
85 Dodrio Normal/Volador 110 70 60 60 100
86 Seel Agua 45 55 45 70 45
87 Dewgong Agua/Hielo 70 80 70 95 70
88 Grimer Veneno 80 50 40 50 25
89 Muk Veneno 105 75 65 100 50
90 Shellder Agua 65 100 45 25 40
91 Cloyster Agua/Hielo 95 180 85 45 70
92 Gastly Fantasma/Veneno 35 30 100 35 80
93 Haunter Fantasma/Veneno 50 45 115 55 95
94 Gengar Fantasma/Veneno 65 60 130 75 110
95 Onix Piedra/Tierra 45 160 30 45 70
96 Drowzee Psiquico 48 45 43 90 42
97 Hypno Psiquico 73 70 73 115 67
98 Krabby Agua 105 90 25 25 50
99 Kingler Agua 130 115 50 50 75
100 Voltorb Electrico 30 50 55 55 100
101 Electrode Electrico 50 70 80 80 140
102 Exeggcute Planta/Psiquico 40 80 60 45 40
103 Exeggutor Planta/Psiquico 95 85 125 65 55
104 Cubone Tierra 50 95 40 50 35
105 Marowak Tierra 80 110 50 80 45
106 Hitmonlee Luchador 120 53 35 110 87
107 Hitmonchan Luchador 105 79 35 110 76
108 Lickitung Normal 55 75 60 75 30
109 Koffing Veneno 65 95 60 45 35
110 Weezing Veneno 90 120 85 70 60
111 Rhyhorn Tierra/Piedra 85 95 30 30 25
112 Rhydon Tierra/Piedra 130 120 45 45 40
113 Chansey Normal 5 5 35 105 50
114 Tangela Planta 55 115 100 40 60
115 Kangaskhan Normal 95 80 40 80 90
116 Horsea Agua 40 70 70 25 60
117 Seadra Agua 65 95 95 45 85
118 Goldeen Agua 67 60 35 50 63
119 Seaking Agua 92 65 65 80 68
120 Staryu Agua 45 55 70 55 85
121 Starmie Agua/Psiquico 75 85 100 85 115
122 Mr. Mime Psiquico 45 65 100 120 90
123 Scyther Bicho/Volador 110 80 55 80 105
124 Jynx Hielo/Psiquico 50 35 115 95 95
125 Electabuzz Electrico 83 57 95 85 105
126 Magmar Fuego 95 57 100 85 93
127 Pinsir Bicho 125 100 55 70 85
128 Tauros Normal 100 95 40 70 110
129 Magikarp Agua 10 55 15 20 80
130 Gyarados Agua/Volador 125 79 60 100 81
131 Lapras Agua/Hielo 85 80 85 95 60
132 Ditto Normal 48 48 48 48 48
133 Eevee Normal 55 50 45 65 55
134 Vaporeon Agua 65 60 110 95 65
135 Jolteon Electrico 65 60 110 95 130
136 Flareon Fuego 130 60 95 110 65
137 Porygon Normal 60 70 85 75 40
138 Omanyte Piedra/Agua 40 100 90 55 35
139 Omastar Piedra/Agua 60 125 115 70 55
140 Kabuto Piedra/Agua 80 90 55 45 55
141 Kabutops Piedra/Agua 115 105 65 70 80
142 Aerodactyl Piedra/Volador 105 65 60 75 130
143 Snorlax Normal 110 65 65 110 30
144 Articuno Hielo/Volador 85 100 95 125 85
145 Zapdos Electrico/Volador 90 85 125 90 100
146 Moltres Fuego/Volador 100 90 125 85 90
147 Dratini Dragon 64 45 50 50 50
148 Dragonair Dragon 84 65 70 70 70
149 Dragonite Dragon/Volador 134 95 100 100 80
150 Mewtwo Psiquico 110 90 154 90 130
151 Mew Psiquico 100 100 100 100 100
152 Chikorita Planta 49 65 49 65 45
153 Bayleef Planta 62 80 63 80 60
154 Meganium Planta 82 100 83 100 80
155 Cyndaquil Fuego 52 43 60 50 65
156 Quilava Fuego 64 58 80 65 80
157 Typhlosion Fuego 84 78 109 85 100
158 Totodile Agua 65 64 44 48 43
159 Croconaw Agua 80 80 59 63 58
160 Feraligarth Agua 105 100 79 83 78
161 Sentret Normal 46 34 35 45 20
162 Furret Normal 76 64 45 55 90
163 HootHoot Normal/Volador 30 30 36 56 50
164 Noctowl Normal/Volador 50 50 76 96 70
165 Ledyba Bicho/Volador 20 30 40 80 55
166 Ledian Bicho/Volador 35 50 55 110 85
167 Spinarak Bicho/Veneno 60 40 40 40 30
168 Ariados Bicho/Veneno 90 70 60 60 40
169 Crobat Veneno/Volador 90 80 70 80 130
170 Chinchou Agua/Electrico 38 38 56 56 67
171 Lanturn Agua/Electrico 58 58 76 76 67
172 Pichu Electrico 40 15 35 35 60
173 Cleffa Normal 25 28 45 55 15
174 Igglybuff Normal 30 15 40 20 15
175 Togepi Normal 20 65 40 65 20
176 Togetic Normal/Volador 40 85 80 105 40
177 Natu Psiquico/Volador 50 45 70 45 70
178 Xatu Psiquico/Volador 75 70 95 70 95
179 Mareep Electrico 40 40 65 45 35
180 Flaaffy Electrico 55 55 80 60 45
181 Ampharos Electrico 75 75 115 90 55
182 Bellossom Planta 80 85 90 100 50
183 Marill Agua 20 50 20 50 40
184 Azumarill Agua 50 80 50 80 50
185 Sudowoodo Piedra 100 115 30 65 30
186 Politoed Agua 75 75 90 100 70
187 Hoppip Planta/Volador 35 40 35 55 50
188 Skiploom Planta/Volador 45 50 45 65 80
189 Jumpluff Planta/Volador 55 70 55 85 110
190 Aipom Normal 70 55 40 55 85
191 Sunkern Planta 30 30 30 30 30
192 Sunflora Planta 75 55 105 85 30
193 Yanma Bicho/Volador 65 45 75 45 95
194 Wooper Agua/Tierra 45 45 25 25 15
195 Quagsire Agua/Tierra 85 85 65 65 35
196 Espeon Psiquico 65 60 130 95 110
197 Umbreon Siniestro 65 110 60 130 65
198 Murkrow Siniestro/Volador 85 42 85 42 91
199 Slowking Agua/Psiquico 75 80 100 110 30
200 Misdreavus Fantasma 60 60 85 85 85
201 Unown Psiquico 72 48 72 48 48
202 Wobbuffet Psiquico 33 58 33 58 33
203 Girafarig Normal/Psiquico 80 65 90 65 85
204 Pineco Bicho 65 90 35 35 15
205 Forretress Bicho/Acero 90 140 60 60 40
206 Dunsparce Normal 70 70 65 65 45
207 Gligar Tierra/Volador 75 105 35 65 85
208 Steelix Acero/Tierra 85 200 55 65 30
209 Snubbull Normal 80 50 40 40 30
210 Granbull Normal 120 75 60 60 45
211 Qwilfish Agua/Veneno 95 75 55 55 85
212 Scizor Bicho/Acero 130 100 55 80 65
213 Shuckle Bicho/Piedra 10 230 10 230 5
214 Heracross Bicho/Luchador 125 75 40 95 85
215 Sneasel Siniestro/Hielo 95 55 35 75 115
216 Teddiursa Normal 80 50 50 50 40
217 Ursaring Normal 130 75 75 75 55
218 Slugma Fuego 40 40 70 40 20
219 Magcargo Fuego/Piedra 50 120 80 80 30
220 Swinub Hielo/Tierra 50 40 30 30 50
221 Piloswine Hielo/Tierra 100 80 60 60 50
222 Corsola Agua/Piedra 55 85 65 85 35
223 Remoraid Agua 65 35 65 35 65
224 Octillery Agua 105 75 105 75 45
225 Delibird Hielo/Volador 55 45 65 45 75
226 Mantine Agua/Volador 40 70 80 140 70
227 Skarmory Acero/Volador 80 140 40 70 70
228 Houndour Siniestro/Fuego 60 30 80 50 65
229 Houndoom Siniestro/Fuego 90 50 110 80 95
230 Kingdra Agua/Dragon 95 95 95 95 85
231 Phanpy Tierra 60 60 40 40 40
232 Donphan Tierra 120 120 60 60 50
233 Porygon 2 Normal 80 90 105 95 60
234 Stantler Normal 95 62 85 65 85
235 Smeargle Normal 20 35 20 45 75
236 Tyrogue Luchador 35 35 35 35 35
237 Hitmontop Luchador 95 95 35 110 70
238 Smoochum Hielo/Psiquico 30 15 85 65 65
239 Elekid Electrico 63 37 65 55 95
240 Magby Fuego 75 37 70 55 83
241 Miltank Normal 80 105 40 70 100
242 Blissey Normal 10 10 75 135 55
243 Raikou Electrico 85 75 115 100 115
244 Entei Fuego 115 85 90 75 100
245 Suicune Agua 75 115 90 115 85
246 Larvitar Piedra/Tierra 64 50 45 50 41
247 Pupitar Piedra/Tierra 84 70 65 70 51
248 Tyranitar Piedra/Siniestro 134 110 95 100 61
249 Lugia Psiquico/Volador 90 130 90 154 110
250 Ho-oh Fuego/Volador 130 90 110 154 90
251 Celebi Planta/Psiquico 100 100 100 100 100
252 Treecko Planta 45 35 65 55 70
253 Grovyle Planta 65 45 85 65 95
254 Sceptile Planta 85 65 105 85 120
255 Torchic Fuego 60 40 70 50 45
256 Combusken Fuego/Luchador 85 60 85 60 55
257 Blaziken Fuego/Luchador 120 70 110 70 80
258 Mudkip Agua/Tierra 70 50 50 50 40
259 Marshtomp Agua/Tierra 85 70 60 70 50
260 Swampert Agua/Tierra 110 90 85 90 60
261 Poochyena Siniestro 55 35 30 30 35
262 Mightyena Siniestro 90 70 60 60 70
263 Zigzagoon Normal 30 41 30 41 60
264 Linoone Normal 70 61 50 61 100
265 Wurmple Bicho 45 35 20 30 20
266 Silcoon Bicho 35 55 25 25 15
267 Beautifly Bicho/Volador 70 50 90 50 65
268 Cascoon Bicho 35 55 25 25 15
269 Dustox Bicho/Veneno 50 70 50 90 65
270 Lotad Agua/Planta 30 30 40 50 30
271 Lombre Agua/Planta 50 50 60 70 50
272 Ludicolo Agua/Planta 70 70 90 100 70
273 Seedot Planta 40 50 30 30 30
274 Nuzleaf Planta/Siniestro 70 40 60 40 60
275 Shiftry Planta/Siniestro 100 60 90 60 80
276 Taillow Normal/Volador 55 30 30 30 85
277 Swellow Normal/Volador 85 60 50 50 125
278 Wingull Agua/Volador 30 30 55 30 85
279 Pelipper Agua/Volador 50 100 85 70 65
280 Ralts Psiquico 25 25 45 35 40
281 Kirlia Psiquico 35 35 65 55 50
282 Gardevoir Psiquico 65 65 125 115 80
283 Surskit Agua/Bicho 30 32 50 52 65
284 Masquerain Volador/Bicho 60 62 80 82 60
285 Shroomish Planta 40 60 40 60 35
286 Breloom Planta/Luchador 130 80 60 60 70
287 Slakoth Normal 60 60 35 35 30
288 Vigoroth Normal 80 80 55 55 90
289 Slaking PerezosoRey 160 100 95 65 100
290 Nincada Bicho/Tierra 45 90 30 30 40
291 Ninjask Bicho/Volador 90 45 50 50 160
292 Shedinja Bicho/Fantasma 90 45 30 30 40
293 Whismur Normal 51 23 51 23 28
294 Loudred Normal 71 43 71 43 48
295 Exploud Normal 91 63 91 63 68
296 Makuhita Luchador 60 30 20 30 25
297 Hariyama Luchador 120 60 40 60 50
298 Azurill Normal 20 40 20 40 20
299 Nosepass Piedra 45 135 45 90 30
300 Skitty Normal 45 45 35 35 50
301 Delcatty Normal 65 65 55 55 70
302 Sableye Siniestro/Fantasma 75 75 65 65 50
303 Mawile Acero 85 85 55 55 50
304 Aron Acero/Piedra 70 100 40 40 30
305 Lairon Acero/Piedra 90 140 50 50 40
306 Aggron Acero/Piedra 110 180 60 60 50
307 Meditite Luchador/Psiquico 40 55 40 55 60
308 Medicham Luchador/Psiquico 60 75 60 75 80
309 Electrike Electrico 45 40 65 40 65
310 Manectric Electrico 75 60 105 60 105
311 Plusle Electrico 50 40 85 75 95
312 Minun Electrico 40 50 75 85 95
313 Volbeat Bicho 73 55 47 75 85
314 Illumise Bicho 47 55 73 75 85
315 Roselia Planta/Veneno 60 45 100 80 65
316 Gulpin Veneno 43 53 43 53 40
317 Swalot Veneno 73 83 73 83 55
318 Carvanha Agua/Siniestro 90 20 65 20 65
319 Sharpedo Agua/Siniestro 120 40 95 40 95
320 Wailmer Agua 70 35 70 35 60
321 Wailord Agua 90 45 90 45 60
322 Numel Fuego/Tierra 60 40 65 45 35
323 Camerupt Fuego/Tierra 100 70 105 75 40
324 Torkoal Fuego 85 140 85 70 20
325 Spoink Psiquico 25 35 70 80 60
326 Grumpig Psiquico 45 65 90 110 80
327 Spinda Normal 60 60 60 60 60
328 Trapinch Tierra 100 45 45 45 10
329 Vibrava Tierra/Dragon 70 50 50 50 70
330 Flygon Tierra/Dragon 100 80 80 80 100
331 Cacnea Planta 85 40 85 40 35
332 Cacturne Planta/Siniestro 115 60 115 60 55
333 Swablu Normal/Volador 40 60 40 75 50
334 Altaria Dragon/Volador 70 90 70 105 80
335 Zangoose Normal 115 60 60 60 90
336 Seviper Veneno 100 60 100 60 65
337 Lunatone Piedra/Psiquico 55 65 95 85 70
338 Solrock Piedra/Psiquico 95 85 55 65 70
339 Barboach Tierra/Agua 48 43 46 41 60
340 Whiscash Tierra/Agua 78 73 76 71 60
341 Corphish Agua 80 65 50 35 35
342 Crawdaunt Agua/Siniestro 120 85 90 55 55
343 Baltoy Psiquico/Tierra 40 55 40 70 55
344 Claydol Psiquico/Tierra 70 105 70 120 75
345 Lileep Piedra/Planta 41 77 61 87 23
346 Cradily Piedra/Planta 81 97 81 107 43
347 Anorith Piedra/Bicho 95 50 40 50 75
348 Armaldo Piedra/Bicho 125 100 70 80 45
349 Feebas Agua 15 20 10 55 80
350 Milotic Agua 60 79 100 125 81
351 Castform Normal 70 70 70 70 70
352 Kecleon Normal 90 70 60 120 40
353 Shuppet Fantasma 75 35 63 33 45
354 Banette Fantasma 115 65 83 63 65
355 Duskull Fantasma 40 90 30 90 25
356 Dusclops Fantasma 70 130 60 130 25
357 Tropius Volador/Planta 68 83 72 87 51
358 Chimecho Psiquico 50 70 95 80 65
359 Absol Siniestro 130 60 75 60 75
360 Wynaut Psiquico 23 48 23 48 23
361 Snorunt Hielo 50 50 50 50 50
362 Glalie Hielo 80 80 80 80 80
363 Spheal Hielo/Agua 40 50 55 50 25
364 Sealeo Hielo/Agua 60 70 75 70 45
365 Walrein Hielo/Agua 80 90 95 90 65
366 Clamperl Agua 64 85 74 55 32
367 Huntail Agua 104 105 94 75 52
368 Gorebyss Agua 84 105 114 75 52
369 Relicanth Agua/Roca 90 130 45 65 55
370 Luvdisc Agua 30 55 40 65 97
371 Bagon Dragon 75 60 40 30 50
372 Shelgon Dragon 95 100 60 50 50
373 Salamence Dragon/Volador 135 80 110 80 100
374 Beldum Acero/Psiquico 55 80 35 60 30
375 Metang Acero/Psiquico 75 100 55 80 50
376 Metagross Acero/Psiquico 135 130 95 90 70
377 Regirock Piedra 100 200 50 100 50
378 Regice Hielo 50 100 100 200 50
379 Registeel Acero 75 150 75 150 50
380 Latias Psiquico/Dragon 80 90 110 130 110
381 Latios Psiquico/Dragon 90 80 130 110 110
382 Kyogre Agua 100 90 150 140 90
383 Groudon Tierra 150 140 100 90 90
384 Rayquaza Dragon/Volador 150 90 150 90 95
385 Jirachi Acero/Psiquico 100 100 100 100 100
386 Deoxys Psiquico 150 50 150 50 150
387 Turtwig Planta 68 64 45 55 31
388 Grotle Planta 89 85 55 65 36
389 Torterra Planta/Tierra 109 105 75 85 56
390 Chimchar Fuego 58 44 58 44 61
391 Monferno Fuego/Luchador 78 52 78 52 81
392 Infernape Fuego/Luchador 104 71 104 71 108
393 Piplup Agua 51 53 61 56 40
394 Prinplup Agua 66 68 81 76 50
395 Empoleon Agua/Acero 86 88 111 101 60
396 Starly Normal/Volador 55 30 30 30 60
397 Staravia Normal/Volador 75 50 40 40 80
398 Staraptor Normal/Volador 120 70 50 50 100
399 Bidoof Normal 45 40 35 40 31
400 Bibarel Normal/Agua 85 60 55 60 71
401 Kricketot Bicho 25 41 25 41 25
402 Kricketune Bicho 85 51 55 51 65
403 Shinx Electrico 65 34 40 34 45
404 Luxio Electrico 85 49 60 49 60
405 Luxray Electrico 120 79 95 79 70
406 Budew Planta/Veneno 30 35 50 70 55
407 Roserade Planta/Veneno 70 55 125 105 90
408 Cranidos Roca 125 40 30 30 58
409 Rampardos Roca 165 60 65 50 58
410 Shieldon Roca/Acero 42 118 42 88 30
411 Bastiodon Roca/Acero 52 168 47 138 30
412 Burmy Bicho 29 45 29 45 36
413 Wormadam Bicho/Planta 59 85 79 105 36
414 Mothim Bicho/Volador 94 50 94 50 66
415 Combee Bicho/Volador 30 42 30 42 70
416 Vespiquen Bicho/Volador 80 102 80 102 40
417 Pachirisu Electrico 45 70 45 90 95
418 Buizel Agua 65 35 60 30 85
419 Floatzel Agua 105 55 85 50 115
420 Cherubi Planta 35 45 62 53 35
421 Cherrim Planta 60 70 87 78 85
422 Shellos Agua 48 48 57 62 34
423 Gastrodon Agua/Tierra 83 68 92 82 39
424 Ambipom Normal 100 66 60 66 115
425 Drifloon Fantasma/Volador 50 34 60 44 70
426 Drifblim Fantasma/Volador 80 44 90 54 80
427 Buneary Normal 66 44 44 56 85
428 Lopunny Normal 76 84 54 96 105
429 Mismagius Fantasma 60 60 105 105 105
430 Honchkrow Siniestro/Volador 125 52 105 52 71
431 Glameow Normal 55 42 42 37 85
432 Purugly Normal 82 64 64 59 112
433 Chingling Psiquico 30 50 65 50 45
434 Stunky Veneno/Siniestro 63 47 41 41 74
435 Skuntank Veneno/Siniestro 93 67 71 61 84
436 Bronzor Acero/Psiquico 24 86 24 86 23
437 Bronzong Acero/Psiquico 89 116 79 116 33
438 Bonsly Roca 80 95 10 45 10
439 Mime Jr. Psiquico 25 45 70 90 60
440 Happiny Normal 5 5 15 65 30
441 Chatot Normal/Volador 65 45 92 42 91
442 Spiritomb Fantasma/Siniestro 92 108 92 108 35
443 Gible Dragon/Tierra 70 45 40 45 42
444 Gabite Dragon/Tierra 90 65 50 55 82
445 Garchomp Dragon/Tierra 130 95 80 85 102
446 Munchlax Normal 85 40 40 85 5
447 Riolu Luchador 70 40 35 40 60
448 Lucario Luchador/Acero 110 70 115 70 90
449 Hippopotas Tierra 72 78 38 42 32
450 Hippowdon Tierra 112 118 68 72 47
451 Skorupi Veneno/Bicho 50 90 30 55 65
452 Drapion Veneno/Siniestro 90 110 60 75 95
453 Croagunk Veneno/Luchador 61 40 61 40 50
454 Toxicroak Veneno/Luchador 106 65 86 65 85
455 Carnivine Planta 100 72 90 72 46
456 Finneon Agua 49 56 49 61 66
457 Lumineon Agua 69 76 69 86 91
458 Mantyke Agua 20 50 60 120 50
459 Snover Planta/Hielo 62 50 62 60 40
460 Abomasnow Planta/Hielo 92 75 92 85 60
461 Weavile Siniestro/Hielo 120 65 45 85 125
462 Magnezone Electrico/Acero 70 115 130 90 60
463 Lickilicky Normal 85 95 80 95 50
464 Rhyperior Tierra/Roca 140 130 55 55 40
465 Tangrowth Planta 100 125 110 50 50
466 Electivire Electrico 123 67 95 85 95
467 Magmortar Fuego 95 67 125 95 83
468 Togekiss Normal/Volador 50 95 120 115 80
469 Yanmega Bicho/Volador 76 86 116 56 95
470 Leafeon Planta 110 130 60 65 95
471 Glaceon Hielo 60 110 130 95 65
472 Gliscor Tierra/Volador 95 125 45 75 95
473 Mamoswine Hielo/Tierra 130 80 70 60 80
474 Porygon-Z Normal 80 70 135 75 90
475 Gallade Psiquico/Luchador 125 65 65 115 80
476 Probopass Roca/Acero 55 145 75 150 40
477 Dusknoir Fantasma 100 135 65 135 45
478 Froslass Hielo/Fantasma 80 70 80 70 110
479 Rotom Electrico/Fantasma 50 77 95 77 91
480 Uxie Psiquico 75 130 75 130 95
481 Mesprit Psiquico 105 105 105 105 80
482 Azelf Psiquico 125 70 125 70 115
483 Dialga Acero/Dragon 120 120 150 100 90
484 Palkia Agua/Dragon 120 100 150 120 100
485 Heatran Fuego/Acero 90 106 130 106 77
486 Regigigas Normal 160 110 80 110 100
487 Giratina Fantasma/Dragon 100 120 100 120 90
488 Cresselia Psiquico 70 120 75 130 85
489 Phione Agua 80 80 80 80 80
490 Manaphy Agua 100 100 100 100 100
491 Darkrai Siniestro 90 90 135 90 125
492 Shaymin Planta 100 100 100 100 100
493 Arceus Normal 120 120 120 120 120
 
 
 
1105448 Registros
0 Online
 
 
 
Palkia Pokemon Shinoh
 
Magmar - Pokemon de Fuego
 
Registrate
Apuntate gratis a Pokemon Negro
 
Afiliados
 
Poke ∧ Play | a world about Pokemon
Centro Pokemon, Unite a la comunidad!
Pokemon Live
Juegos
Otros afiliados

 
     
 
Juegos de pokemon - Pokemon Online - Juego de pokemon online
 
 
Pokemon Negro - 2005
 
     
 
Online Pokemon Game
 
     
 

Juegos de pokemon - Pokemon Online - Juego de pokemon online

 
 
Pokemon Negro - 2005